Material:
low carbon steel wire Q195 or equivalent material.
Surface treatment:
hot-dipped galvanized, electro galvanized ,PVC coated, painted ,untreated.
Features:
strong welded points and bright luster .The mesh doesn’t come loose even if cut in parts or being.
exerted force on parts .Compared with general iron wire ,the products are better in respects of anti-corrosive and anti-rust.
Advantage:
The products are of smooth mesh surface, well-proportioned meshes, strong welded points and bright luster. The mesh doesn’t come loose even if cut in parts or being exerted force on parts. Compared with general iron wire, the products are better in respects of anti-corrosive and anti rust.
Usage:
They are widely used in industry, agriculture, construction, transport and mining .Such as machine protection cover, ranch fender, garden fence, window protection fender, passage fender, fowl cage etc.
Photo List
Specification
Specification List of Welded Wire Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 |
3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 |
5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, |
3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 |
1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 |
1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 |
1" x 2" | 25.4mm x 50.8mm | 14,15,16 |
2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 |
Technical Note: 1,Standard roll length: 30m;width: 0.5m to 1.8m 2,Special sizes available at request 3,Packing: in waterproof paper in rolls. Custom packing available at request. |
Galvanized Fencing Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm |
3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm |
2" x 4" | 50mm x 100mm | 2.11mm,2.5mm |
4" x 4" | 100mm x 100mm | 2.0mm,2.5mm |
Technical Note: 1, Standard roll length: 30m;width: 0.5m to 1.8m 2, Special sizes available at request 3, Packing: in waterproof paper in rolls. Custom packing available at request. |
PVC Coated Welded Mesh | ||
Opening | Wire Diameter<BWG> | |
In inch | In metric unit(mm) | |
1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 |
3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 |
1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 |
Technical Note: 1, Standard roll length: 30m;width: 0.5m to 1.2m 2, Special sizes available at request 3, Packing: in waterproof paper in rolls. Custom packing available at request. |